1
         / 
        of
        2
      
      
    Bio-practica
ImmunoSHIELD 150g
ImmunoSHIELD 150g
Regular price
          
            $135.95 AUD
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          $135.95 AUD
        
      
Taxes included.
Shipping calculated at checkout.
                  
                  
                  Quantity
                  
                  
                    
                      
                      
                      
                     
                  
Couldn't load pickup availability
Description
- Combines Wellmune® Beta 1,3/1,6 glucans with a spectrum of nutritionals and organic green extracts
- Features key ingredients involved in immune function, including vitamins A, C, D, E, K, B6, B12, and zinc
- No added wheat, gluten, soy, dairy sucrose, lactose, egg, nuts, artificial colours, flavours, or preservatives
- Vegan friendly
Dose
- 1 teaspoon (5 g) once or twice daily in water or a smoothie
Ingredients
| Ingredient | Amount | 
|---|---|
| Wellmune® Saccharomyces cerevisiae (Beta 1,3/1,6 Glucan) | 125 mg | 
| Medicago sativa (Alfalfa) powder | - | 
| Hordeum vulgare (Barley) sprout powder | - | 
| Arthrospira platensis (Spirulina) | - | 
| Chlorella vulgaris powder | - | 
| Wheatgrass powder | - | 
| Quercetin dihydrate | 250 mg | 
| Malpighia glabra (Acerola) powder | - | 
| Banana-resistant starch powder | - | 
| Oryza sativa (Brown rice protein) | - | 
| Inulin (Dietary fibre) | - | 
| Grifola frondosa (Maitake) powder | - | 
| Lentinula edodes (Shiitake) powder | - | 
| Stevia rebaudiana | - | 
| Zinc sulphate | - | 
| Pea (fibre) sprouted | - | 
Nutritional Information
| Energy | 58 kJ | 1153 kJ | 
| Protein | 1.2 g | 24.3 g | 
| Total Fat | < 1 g | 3.7 g | 
| Saturated Fat | < 1 g | < 1 g | 
| Carbohydrates | 1.1 g | 22.3 g | 
| Sugar | < 1 g | 1.8 g | 
| Sodium | 10 mg | 200.2 mg | 
| Vitamin A | 589 µg RE | 11.8 mg RE | 
| Vitamin C | 43 mg | 860.4 mg | 
| Vitamin D | 15.6 µg | 311.7 µg | 
| Vitamin E | 4.9 mg | 97.9 mg | 
| Vitamin K | 18.1 µg | 362 µg | 
| Vitamin B6 | 0.3 mg | 5.9 mg | 
| Vitamin B12 | 1.8 µg | 35.5 µg | 
| Zinc | 15 mg | 301 mg | 
Warnings
- Not suitable for use during pregnancy or lactation.
- Always read the label.
- Dietary supplements should not replace a balanced diet.
- If symptoms persist, worsen or change unexpectedly, consult your healthcare professional.
Share
 

 
           
    