1
/
of
2
Designs For Health
PaleoFibre 300g
PaleoFibre 300g
Regular price
$85.95 AUD
Regular price
Sale price
$85.95 AUD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Description
- Formulated with 12 different sources of soluble and insoluble fiber from fruits, vegetables, roots, tree gum, and seeds.
- There are no added cereals, gluten, eggs, milk, peanuts, soybeans, legumes, tree nuts, honey, or bee products.
- Includes partially hydrolyzed guar gum and prebiotics.
- Free from flavors, colours, and sweeteners.
- Unflavored, unsweetened powder.
- Paleo and vegan-friendly.
Dose
- 1 scoop (5 g) once daily in water or mixed with food.
Ingredients
| Ingredient | Amount per 5 g |
|---|---|
| Cyamopsis tetragonoloba (Partially hydrolyzed guar gum (PHGG)) | ✔ |
| Malus (fiber) powder (Apple) | ✔ |
| Bambusa vulgaris (Bamboo fiber) | ✔ |
| Plantago ovata (husk) (Psyllium) | ✔ |
| Daucus carota powder (Carrot) | ✔ |
| Vaccinium macrocarpon (Cranberry) | ✔ |
| Linum usitatissimum (seed) flour (Flaxseed) | ✔ |
| Glucomannan powder | ✔ |
| Cichorium intybus (root) (Chicory) | ✔ |
| Apple pectin | ✔ |
| Prunus domestica powder (Prune) | ✔ |
| Acacia sp. (gum) | ✔ |
Nutritional Information
| Nutrient | Per serve | Per 100 g |
|---|---|---|
| Energy | 44 kJ | 879 kJ |
| Protein | 0.2 g | 3.3 g |
| Total Fat | 0 g | 0.6 g |
| Saturated Fat | 0 g | 0 g |
| Carbohydrates | 0.6 g | 11.3 g |
| Sugar | 0.1 g | 2.7 g |
| Dietary Fiber | 4 g | 791 g |
| Sodium | 12.3 mg | 246.3 mg |
Warnings
- Consume additional water when taking this product.
- Always read the label.
- Dietary supplements should not replace a balanced diet.
- If symptoms persist, worsen, or change unexpectedly, consult your healthcare professional.
Share
